Inscriptions

Year WHC Chair New Sites Total Rating
1978 12 12 4.08
1979 45 57 3.75
1980 27 84 3.54
1981 26 110 3.68
1982 24 134 3.9
1983 29 163 3.45
1984 22 185 3.9
1985 30 215 3.57
1986 30 245 3.73
1987 41 286 3.82
1988 27 313 3.58
1989 7 320 3.76
1990 15 335 3.87
1991 22 357 3.57
1992 20 377 3.72
1993 33 410 3.46
1994 28 438 3.53
1995 29 467 3.45
1996 37 504 3.42
1997 46 550 3.55
1998 30 580 3.25
1999 48 628 3.31
2000 61 689 3.25
2001 31 720 3.34
2002 9 729 3.54
2003 24 753 3.37
2004 32 785 3.2
2005 24 809 3.28
2006 18 827 3.05
2007 22 849 3.22
2008 27 876 3.21
2009 13 889 2.98
2010 21 910 3.13
2011 25 935 3.25
2012 26 961 3.17
2013 19 980 3.43
2014 26 1006 3.09
2015 24 1030 2.99
2016 21 1051 3.4
2017 21 1072 3.12
2018 19 1091 2.98
2019 29 1120 3.04
2021 34 1154 2.99
2023 45 1199 2.85
2024 24 1223 2.79

Nominations

Year Nominated Sites
2025 34
2026 39
2027 28
2028 1
2029 1